A real night, kept as it was
This is the whole site from Monday, September 21, exactly as members saw it: the board, the projections, the ranks, the lines, the optimiser and the betting page. Nothing on it moves any more. Have a proper look around.
216 on 2026-09-21 · 647 salaries
| Player | Team | Pos | DK ID | Proj▼ | Floor | Median | Ceiling | Shots | Points | Salary | Pt/$1k |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | C | 44200078 | 13.9 | — | — | — | 3.79 | 1.15 | $5,500 | 2.53 |
| Alex DeBrincat | DET | W | 44200426 | 12.1 | — | — | — | 3.84 | 0.81 | $5,500 | 2.20 |
| Matt Boldy | MIN | W | 44200334 | 11.5 | — | — | — | 3.27 | 0.78 | $5,500 | 2.09 |
| Jason Robertson | DAL | W | 44200380 | 11.5 | — | — | — | 3.72 | 0.77 | $5,500 | 2.09 |
| Zach Werenski | CBJ | D | 44200810 | 11.3 | — | — | — | 3.42 | 0.72 | $5,500 | 2.05 |
| Kirill Kaprizov | MIN | W | 44200382 | 11.1 | — | — | — | 3.35 | 0.81 | $5,500 | 2.02 |
| Tage Thompson | BUF | C | 44200082 | 11.0 | — | — | — | 3.37 | 0.70 | $5,500 | 2.00 |
| Wyatt Johnston | DAL | C | 44200090 | 10.9 | — | — | — | 2.76 | 0.81 | $5,500 | 1.98 |
| Martin Necas | COL | W | 44200338 | 10.6 | — | — | — | 2.51 | 0.96 | $5,500 | 1.93 |
| Anton Frondell | CHI | C | 44200110 | 10.3 | — | — | — | 3.34 | 0.58 | $5,500 | 1.87 |
| Jack Hughes | NJD | C | 44200080 | 10.0 | — | — | — | 3.20 | 0.64 | $5,500 | 1.82 |
| Cale Makar | COL | D | 44201034 | 9.9 | — | — | — | 2.82 | 0.59 | $5,500 | 1.80 |
| Mika Zibanejad | NYR | C | 44200086 | 9.8 | — | — | — | 2.61 | 0.72 | $5,500 | 1.78 |
| Viktor Arvidsson | DET | W | 44200368 | 9.7 | — | — | — | 2.83 | 0.71 | $5,500 | 1.76 |
| Kyle Connor | WPG | W | 44200332 | 9.6 | — | — | — | 3.29 | 0.63 | $5,500 | 1.75 |
| Rasmus Dahlin | BUF | D | 44200814 | 9.4 | — | — | — | 2.62 | 0.69 | $5,500 | 1.71 |
| Sidney Crosby | PIT | C | 44200084 | 9.3 | — | — | — | 2.39 | 0.76 | $5,500 | 1.69 |
| Rickard Rakell | PIT | W | 44200348 | 9.2 | — | — | — | 2.87 | 0.56 | $5,500 | 1.67 |
| Pavel Dorofeyev | NYR | W | 44200414 | 9.2 | — | — | — | 2.74 | 0.65 | $5,500 | 1.67 |
| Dylan Holloway | STL | W | 44200336 | 9.2 | — | — | — | 2.75 | 0.64 | $5,500 | 1.67 |
| Kirill Marchenko | CBJ | W | 44200342 | 9.0 | — | — | — | 2.68 | 0.62 | $5,500 | 1.64 |
| Ryan Hartman | MIN | C | 44200106 | 9.0 | — | — | — | 2.40 | 0.55 | $5,500 | 1.64 |
| Mikko Rantanen | DAL | W | 44200340 | 8.9 | — | — | — | 2.36 | 0.71 | $5,500 | 1.62 |
| Quinn Hughes | MIN | D | 44200820 | 8.8 | — | — | — | 2.68 | 0.60 | $5,500 | 1.60 |
| Bryan Rust | PIT | W | 44200474 | 8.7 | — | — | — | 2.50 | 0.54 | $5,500 | 1.58 |
| Mark Scheifele | WPG | C | 44200088 | 8.7 | — | — | — | 2.03 | 0.75 | $5,500 | 1.58 |
| Moritz Seider | DET | D | 44200812 | 8.6 | — | — | — | 2.50 | 0.34 | $5,500 | 1.56 |
| Brock Faber | MIN | D | 44200826 | 8.5 | — | — | — | 2.19 | 0.46 | $5,500 | 1.55 |
| Lucas Raymond | DET | W | 44200428 | 8.4 | — | — | — | 2.53 | 0.60 | $5,500 | 1.53 |
| Timo Meier | NJD | W | 44200384 | 8.4 | — | — | — | 3.03 | 0.42 | $5,500 | 1.53 |
| Brock Nelson | COL | C | 44200126 | 8.4 | — | — | — | 2.00 | 0.62 | $5,500 | 1.53 |
| Blake Coleman | MIN | W | 44200370 | 8.2 | — | — | — | 2.43 | 0.52 | $5,500 | 1.49 |
| Jimmy Snuggerud | STL | W | 44200344 | 8.2 | — | — | — | 2.52 | 0.55 | $5,500 | 1.49 |
| Evgeni Malkin | PIT | W | 44200386 | 8.1 | — | — | — | 2.44 | 0.62 | $5,500 | 1.47 |
| Adam Fantilli | CBJ | C | 44200200 | 8.0 | — | — | — | 2.51 | 0.51 | $5,500 | 1.45 |
| Joel Eriksson Ek | MIN | C | 44200094 | 8.0 | — | — | — | 2.54 | 0.54 | $5,500 | 1.45 |
| Tyler Bertuzzi | CHI | W | 44200394 | 8.0 | — | — | — | 2.24 | 0.58 | $5,500 | 1.45 |
| Erik Karlsson | PIT | D | 44200818 | 7.9 | — | — | — | 2.63 | 0.46 | $5,500 | 1.44 |
| Artturi Lehkonen | COL | W | 44200354 | 7.8 | — | — | — | 2.07 | 0.61 | $5,500 | 1.42 |
| Justin Faulk | DET | D | 44200866 | 7.7 | — | — | — | 2.03 | 0.35 | $5,500 | 1.40 |
| Alexis Lafrenière | NYR | W | 44200350 | 7.7 | — | — | — | 2.06 | 0.58 | $5,500 | 1.40 |
| Anthony Mantha | NJD | W | 44200376 | 7.7 | — | — | — | 1.67 | 0.64 | $5,500 | 1.40 |
| Nico Hischier | NJD | C | 44200102 | 7.7 | — | — | — | 2.26 | 0.48 | $5,500 | 1.40 |
| Patrick Kane | CHI | W | 44200372 | 7.7 | — | — | — | 2.64 | 0.50 | $5,500 | 1.40 |
| Robert Thomas | STL | C | 44200092 | 7.7 | — | — | — | 1.64 | 0.67 | $5,500 | 1.40 |
| Josh Doan | BUF | W | 44200356 | 7.6 | — | — | — | 2.16 | 0.55 | $5,500 | 1.38 |
| Adam Fox | NYR | D | 44200816 | 7.5 | — | — | — | 1.90 | 0.52 | $5,500 | 1.36 |
| Nazem Kadri | COL | W | 44200108 | 7.5 | — | — | — | 2.60 | 0.47 | $5,500 | 1.36 |
| Frank Nazar | CHI | C | 44200096 | 7.5 | — | — | — | 2.27 | 0.49 | $5,500 | 1.36 |
| Miro Heiskanen | DAL | D | 44200824 | 7.5 | — | — | — | 2.07 | 0.40 | $5,500 | 1.36 |
| Josh Morrissey | WPG | D | 44200822 | 7.3 | — | — | — | 2.00 | 0.38 | $5,500 | 1.33 |
| Thomas Harley | DAL | D | 44200858 | 7.3 | — | — | — | 1.81 | 0.37 | $5,500 | 1.33 |
| Jack Quinn | BUF | W | 44200434 | 7.2 | — | — | — | 2.33 | 0.51 | $5,500 | 1.31 |
| Valeri Nichushkin | CBJ | W | 44200422 | 7.2 | — | — | — | 2.14 | 0.56 | $5,500 | 1.31 |
| Sam Malinski | COL | D | 44200864 | 7.2 | — | — | — | 2.06 | 0.46 | $5,500 | 1.31 |
| Brent Burns | COL | D | 44200844 | 7.2 | — | — | — | 2.13 | 0.42 | $5,500 | 1.31 |
| Gabriel Vilardi | WPG | W | 44200390 | 7.2 | — | — | — | 1.87 | 0.56 | $5,500 | 1.31 |
| Mattias Samuelsson | BUF | D | 44200842 | 7.1 | — | — | — | 1.44 | 0.42 | $5,500 | 1.29 |
| Charlie Coyle | CBJ | C | 44200128 | 6.9 | — | — | — | 1.54 | 0.60 | $5,500 | 1.25 |
| Roope Hintz | DAL | C | 44200112 | 6.9 | — | — | — | 2.31 | 0.47 | $5,500 | 1.25 |
| J.T. Miller | NYR | C | 44200104 | 6.8 | — | — | — | 1.98 | 0.49 | $5,500 | 1.24 |
| Gabriel Landeskog | COL | W | 44200388 | 6.8 | — | — | — | 2.04 | 0.45 | $5,500 | 1.24 |
| Ivan Provorov | CBJ | D | 44200872 | 6.7 | — | — | — | 1.90 | 0.29 | $5,500 | 1.22 |
| Sean Durzi | NYR | D | 44200898 | 6.6 | — | — | — | 1.59 | 0.40 | $5,500 | 1.20 |
| Josh Norris | BUF | C | 44200116 | 6.4 | — | — | — | 1.47 | 0.52 | $5,500 | 1.16 |
| Vladislav Gavrikov | NYR | D | 44200836 | 6.4 | — | — | — | 1.61 | 0.36 | $5,500 | 1.16 |
| Jesper Bratt | NJD | W | 44200346 | 6.4 | — | — | — | 1.90 | 0.49 | $5,500 | 1.16 |
| Dougie Hamilton | NJD | D | 44200828 | 6.4 | — | — | — | 2.38 | 0.24 | $5,500 | 1.16 |
| Jonas Brodin | MIN | D | 44200890 | 6.4 | — | — | — | 1.32 | 0.32 | $5,500 | 1.16 |
| Dmitri Voronkov | CBJ | W | 44200410 | 6.3 | — | — | — | 1.56 | 0.48 | $5,500 | 1.15 |
| Jaden Schwartz | COL | W | 44200470 | 6.3 | — | — | — | 1.52 | 0.45 | $5,500 | 1.15 |
| Will Cuylle | NYR | W | 44200440 | 6.2 | — | — | — | 1.85 | 0.35 | $5,500 | 1.13 |
| Mason McTavish | STL | C | 44200124 | 6.2 | — | — | — | 2.09 | 0.38 | $5,500 | 1.13 |
| Zach Benson | BUF | W | 44200432 | 6.1 | — | — | — | 1.69 | 0.51 | $5,500 | 1.11 |
| Justin Brazeau | PIT | W | 44200570 | 6.1 | — | — | — | 1.57 | 0.43 | $5,500 | 1.11 |
| Simon Edvinsson | DET | D | 44200838 | 6.1 | — | — | — | 1.34 | 0.24 | $5,500 | 1.11 |
| Colton Parayko | STL | D | 44200860 | 6.1 | — | — | — | 1.49 | 0.20 | $5,500 | 1.11 |
| Esa Lindell | DAL | D | 44200832 | 6.1 | — | — | — | 1.14 | 0.29 | $5,500 | 1.11 |
| Ben Kindel | PIT | C | 44200130 | 6.0 | — | — | — | 1.86 | 0.33 | $5,500 | 1.09 |
| Denton Mateychuk | CBJ | D | 44200880 | 6.0 | — | — | — | 1.24 | 0.39 | $5,500 | 1.09 |
| Luke Hughes | NJD | D | 44200862 | 6.0 | — | — | — | 2.19 | 0.29 | $5,500 | 1.09 |
| Connor McMichael | STL | W | 44200420 | 6.0 | — | — | — | 1.76 | 0.43 | $5,500 | 1.09 |
| Damon Severson | CBJ | D | 44200846 | 5.9 | — | — | — | 1.36 | 0.39 | $5,500 | 1.07 |
| Josh Manson | COL | D | 44200932 | 5.9 | — | — | — | 1.54 | 0.37 | $5,500 | 1.07 |
| Neal Pionk | WPG | D | 44200870 | 5.9 | — | — | — | 2.03 | 0.17 | $5,500 | 1.07 |
| Bowen Byram | CHI | D | 44200854 | 5.9 | — | — | — | 1.48 | 0.37 | $5,500 | 1.07 |
| Tommy Novak | PIT | C | 44200118 | 5.8 | — | — | — | 1.62 | 0.44 | $5,500 | 1.05 |
| Arseny Gritsyuk | NJD | W | 44200448 | 5.8 | — | — | — | 1.91 | 0.40 | $5,500 | 1.05 |
| Matt Duchene | DAL | W | 44200430 | 5.8 | — | — | — | 1.63 | 0.43 | $5,500 | 1.05 |
| Louis Crevier | BUF | D | 44200944 | 5.7 | — | — | — | 1.55 | 0.30 | $5,500 | 1.04 |
| Nicholas Robertson | PIT | W | 44200378 | 5.7 | — | — | — | 1.72 | 0.36 | $5,500 | 1.04 |
| Ben Chiarot | DET | D | 44200912 | 5.7 | — | — | — | 1.47 | 0.17 | $5,500 | 1.04 |
| Eeli Tolvanen | NYR | W | 44200472 | 5.7 | — | — | — | 1.73 | 0.27 | $5,500 | 1.04 |
| Devon Toews | COL | D | 44200834 | 5.7 | — | — | — | 1.57 | 0.33 | $5,500 | 1.04 |
| Cole Perfetti | WPG | W | 44200352 | 5.7 | — | — | — | 2.15 | 0.30 | $5,500 | 1.04 |
| Konsta Helenius | BUF | W | 44200404 | 5.6 | — | — | — | 1.63 | 0.46 | $5,500 | 1.02 |
| Jiri Kulich | BUF | W | 44200498 | 5.6 | — | — | — | 1.44 | 0.34 | $5,500 | 1.02 |
| Owen Power | BUF | D | 44200886 | 5.6 | — | — | — | 1.49 | 0.32 | $5,500 | 1.02 |
| Conor Timmins | BUF | D | 44200936 | 5.6 | — | — | — | 1.28 | 0.21 | $5,500 | 1.02 |
| Mathieu Olivier | CBJ | W | 44200442 | 5.6 | — | — | — | 1.50 | 0.36 | $5,500 | 1.02 |
| Dawson Mercer | NJD | W | 44200436 | 5.6 | — | — | — | 1.66 | 0.36 | $5,500 | 1.02 |
| Sam Rinzel | CHI | D | 44200910 | 5.6 | — | — | — | 1.82 | 0.22 | $5,500 | 1.02 |
| Pavel Buchnevich | STL | W | 44200396 | 5.6 | — | — | — | 1.70 | 0.34 | $5,500 | 1.02 |
| Luke Evangelista | NJD | W | 44200416 | 5.5 | — | — | — | 1.82 | 0.41 | $5,500 | 1.00 |
| Evan Rodrigues | NJD | C | 44200148 | 5.5 | — | — | — | 1.97 | 0.31 | $5,500 | 1.00 |
| Bobby Brink | MIN | W | 44200454 | 5.5 | — | — | — | 1.51 | 0.36 | $5,500 | 1.00 |
| Jamie Benn | DAL | W | 44200446 | 5.5 | — | — | — | 1.25 | 0.48 | $5,500 | 1.00 |
| Olen Zellweger | BUF | D | 44200904 | 5.4 | — | — | — | 1.71 | 0.24 | $5,500 | 0.98 |
| Conor Garland | CBJ | W | 44200482 | 5.4 | — | — | — | 1.73 | 0.33 | $5,500 | 0.98 |
| Braden Schneider | NYR | D | 44200906 | 5.4 | — | — | — | 1.38 | 0.22 | $5,500 | 0.98 |
| Parker Kelly | COL | C | 44200188 | 5.4 | — | — | — | 1.14 | 0.39 | $5,500 | 0.98 |
| Andrew Copp | DET | C | 44200132 | 5.3 | — | — | — | 1.55 | 0.35 | $5,500 | 0.96 |
| Oliver Bjorkstrand | NYR | W | 44200412 | 5.3 | — | — | — | 1.63 | 0.35 | $5,500 | 0.96 |
| Mario Ferraro | WPG | D | 44200988 | 5.3 | — | — | — | 1.25 | 0.19 | $5,500 | 0.96 |
| Olli Maatta | MIN | D | 44200948 | 5.3 | — | — | — | 0.83 | 0.41 | $5,500 | 0.96 |
| Philip Broberg | STL | D | 44200830 | 5.3 | — | — | — | 1.39 | 0.30 | $5,500 | 0.96 |
| Tyler Seguin | DAL | W | 44200398 | 5.3 | — | — | — | 1.22 | 0.45 | $5,500 | 0.96 |
| Ryan McLeod | BUF | W | 44200400 | 5.2 | — | — | — | 1.07 | 0.51 | $5,500 | 0.95 |
| Andrei Kuzmenko | PIT | W | 44200468 | 5.2 | — | — | — | 1.57 | 0.33 | $5,500 | 0.95 |
| Brett Pesce | NJD | D | 44200884 | 5.2 | — | — | — | 1.09 | 0.18 | $5,500 | 0.95 |
| Kris Letang | PIT | D | 44200868 | 5.1 | — | — | — | 1.55 | 0.24 | $5,500 | 0.93 |
| Emmitt Finnie | DET | W | 44200360 | 5.1 | — | — | — | 1.55 | 0.31 | $5,500 | 0.93 |
| Connor Brown | NJD | W | 44200476 | 5.1 | — | — | — | 1.30 | 0.39 | $5,500 | 0.93 |
| Maxim Shabanov | MIN | W | 44200424 | 5.1 | — | — | — | 1.39 | 0.33 | $5,500 | 0.93 |
| Danila Yurov | MIN | C | 44200138 | 5.1 | — | — | — | 1.17 | 0.39 | $5,500 | 0.93 |
| Jared Spurgeon | MIN | D | 44200874 | 5.1 | — | — | — | 1.20 | 0.19 | $5,500 | 0.93 |
| Roman Kantserov | CHI | W | 44200374 | 5.1 | — | — | — | 1.51 | 0.28 | $5,500 | 0.93 |
| Gabriel Perreault | NYR | W | 44200358 | 5.0 | — | — | — | 1.37 | 0.31 | $5,500 | 0.91 |
| Nick Lardis | CHI | W | 44200402 | 5.0 | — | — | — | 1.50 | 0.32 | $5,500 | 0.91 |
| Noah Ostlund | BUF | C | 44200136 | 4.9 | — | — | — | 1.08 | 0.39 | $5,500 | 0.89 |
| Filip Hallander | PIT | W | 44200522 | 4.9 | — | — | — | 1.81 | 0.29 | $5,500 | 0.89 |
| Cody Glass | NJD | C | 44200164 | 4.9 | — | — | — | 1.22 | 0.31 | $5,500 | 0.89 |
| Ryan Donato | CHI | W | 44200444 | 4.9 | — | — | — | 1.64 | 0.32 | $5,500 | 0.89 |
| Jake Neighbours | STL | W | 44200438 | 4.9 | — | — | — | 1.23 | 0.35 | $5,500 | 0.89 |
| Egor Chinakhov | PIT | W | 44200392 | 4.8 | — | — | — | 1.42 | 0.27 | $5,500 | 0.87 |
| Marco Kasper | DET | C | 44200100 | 4.8 | — | — | — | 1.73 | 0.21 | $5,500 | 0.87 |
| Sean Monahan | CBJ | C | 44200114 | 4.8 | — | — | — | 1.54 | 0.29 | $5,500 | 0.87 |
| Alberts Smits | NYR | D | 44200950 | 4.8 | — | — | — | 1.30 | 0.29 | $5,500 | 0.87 |
| Morgan Barron | WPG | W | 44200450 | 4.8 | — | — | — | 1.41 | 0.28 | $5,500 | 0.87 |
| Dylan Samberg | WPG | D | 44200878 | 4.8 | — | — | — | 1.38 | 0.10 | $5,500 | 0.87 |
| Alex Vlasic | CHI | D | 44200852 | 4.8 | — | — | — | 1.24 | 0.21 | $5,500 | 0.87 |
| Ian Cole | CHI | D | 44200942 | 4.8 | — | — | — | 0.97 | 0.20 | $5,500 | 0.87 |
| Sam Steel | DAL | W | 44200366 | 4.7 | — | — | — | 1.19 | 0.40 | $5,500 | 0.85 |
| Tyler Myers | DAL | D | 44200914 | 4.7 | — | — | — | 1.36 | 0.12 | $5,500 | 0.85 |
| Peyton Krebs | BUF | W | 44200362 | 4.6 | — | — | — | 1.15 | 0.39 | $5,500 | 0.84 |
| J.T. Compher | DET | C | 44200120 | 4.6 | — | — | — | 1.19 | 0.31 | $5,500 | 0.84 |
| Axel Sandin-Pellikka | DET | D | 44200934 | 4.6 | — | — | — | 1.37 | 0.22 | $5,500 | 0.84 |
| Kent Johnson | CBJ | W | 44200364 | 4.6 | — | — | — | 1.52 | 0.27 | $5,500 | 0.84 |
| Michael McCarron | MIN | C | 44200150 | 4.6 | — | — | — | 1.36 | 0.22 | $5,500 | 0.84 |
| Pius Suter | STL | C | 44200152 | 4.6 | — | — | — | 1.43 | 0.29 | $5,500 | 0.84 |
| Cole Sillinger | CBJ | C | 44200098 | 4.5 | — | — | — | 1.44 | 0.30 | $5,500 | 0.82 |
| Dante Fabbro | CBJ | D | 44200954 | 4.5 | — | — | — | 1.02 | 0.14 | $5,500 | 0.82 |
| Marcus Pettersson | NYR | D | 44200900 | 4.5 | — | — | — | 0.90 | 0.20 | $5,500 | 0.82 |
| Viggo Björck | WPG | C | 44200122 | 4.5 | — | — | — | 1.39 | 0.23 | $5,500 | 0.82 |
| Alex Iafallo | WPG | W | 44200478 | 4.5 | — | — | — | 1.37 | 0.22 | $5,500 | 0.82 |
| Teuvo Teravainen | CHI | W | 44200480 | 4.5 | — | — | — | 1.30 | 0.27 | $5,500 | 0.82 |
| Theo Lindstein | STL | D | 44200894 | 4.5 | — | — | — | 1.36 | 0.20 | $5,500 | 0.82 |
| Justin Hryckowian | DAL | C | 44200134 | 4.5 | — | — | — | 1.06 | 0.33 | $5,500 | 0.82 |
| Ryan Greene | CHI | C | 44200154 | 4.4 | — | — | — | 1.26 | 0.29 | $5,500 | 0.80 |
| Brandon Carlo | STL | D | 44200938 | 4.4 | — | — | — | 1.26 | 0.07 | $5,500 | 0.80 |
| Amadeus Lombardi | NJD | W | 44200518 | 4.3 | — | — | — | 1.14 | 0.25 | $5,500 | 0.78 |
| Jack St. Ivany | WPG | D | 44200952 | 4.3 | — | — | — | 0.95 | 0.27 | $5,500 | 0.78 |
| Yakov Trenin | MIN | W | 44200462 | 4.3 | — | — | — | 1.23 | 0.32 | $5,500 | 0.78 |
| Artyom Levshunov | CHI | D | 44200876 | 4.3 | — | — | — | 1.41 | 0.17 | $5,500 | 0.78 |
| Jonatan Berggren | STL | W | 44200452 | 4.3 | — | — | — | 1.18 | 0.35 | $5,500 | 0.78 |
| Tye Kartye | NYR | W | 44200496 | 4.2 | — | — | — | 0.93 | 0.33 | $5,500 | 0.76 |
| Marcus Foligno | MIN | W | 44200492 | 4.2 | — | — | — | 1.07 | 0.22 | $5,500 | 0.76 |
| Dalibor Dvorsky | STL | C | 44200140 | 4.2 | — | — | — | 1.32 | 0.24 | $5,500 | 0.76 |
| Samuel Girard | PIT | D | 44200928 | 4.1 | — | — | — | 0.92 | 0.27 | $5,500 | 0.75 |
| Noah Laba | NYR | C | 44200142 | 4.1 | — | — | — | 0.99 | 0.30 | $5,500 | 0.75 |
| Dylan DeMelo | WPG | D | 44200848 | 4.1 | — | — | — | 1.04 | 0.15 | $5,500 | 0.75 |
| Cam Fowler | STL | D | 44200908 | 4.1 | — | — | — | 1.21 | 0.20 | $5,500 | 0.75 |
| Trevor van Riemsdyk | PIT | D | 44200902 | 4.0 | — | — | — | 0.74 | 0.19 | $5,500 | 0.73 |
| Miles Wood | CBJ | W | 44200464 | 4.0 | — | — | — | 1.25 | 0.23 | $5,500 | 0.73 |
| Brett Kulak | COL | D | 44200882 | 4.0 | — | — | — | 1.14 | 0.13 | $5,500 | 0.73 |
| Wyatt Kaiser | CHI | D | 44200888 | 4.0 | — | — | — | 1.10 | 0.20 | $5,500 | 0.73 |
| Nils Lundkvist | DAL | D | 44200896 | 4.0 | — | — | — | 1.09 | 0.21 | $5,500 | 0.73 |
| Kaedan Korczak | PIT | D | 44200946 | 3.9 | — | — | — | 0.89 | 0.18 | $5,500 | 0.71 |
| Nicolas Roy | COL | W | 44200484 | 3.9 | — | — | — | 0.99 | 0.28 | $5,500 | 0.71 |
| Oliver Moore | CHI | C | 44200146 | 3.9 | — | — | — | 1.16 | 0.30 | $5,500 | 0.71 |
| Michael Rasmussen | DET | W | 44200406 | 3.8 | — | — | — | 1.04 | 0.17 | $5,500 | 0.69 |
| Jonas Siegenthaler | NJD | D | 44200850 | 3.8 | — | — | — | 0.76 | 0.13 | $5,500 | 0.69 |
| Zachary L'Heureux | COL | W | 44200556 | 3.8 | — | — | — | 1.19 | 0.15 | $5,500 | 0.69 |
| Isak Rosen | WPG | W | 44200408 | 3.8 | — | — | — | 1.14 | 0.18 | $5,500 | 0.69 |
| Adam Lowry | WPG | C | 44200144 | 3.8 | — | — | — | 1.09 | 0.22 | $5,500 | 0.69 |
| Taylor Raddysh | NYR | W | 44200510 | 3.7 | — | — | — | 0.77 | 0.27 | $5,500 | 0.67 |
| Johnathan Kovacevic | NJD | D | 44200968 | 3.7 | — | — | — | 0.89 | 0.16 | $5,500 | 0.67 |
| Logan Mailloux | STL | D | 44200840 | 3.7 | — | — | — | 1.31 | 0.10 | $5,500 | 0.67 |
| Albert Johansson | DET | D | 44200892 | 3.6 | — | — | — | 0.96 | 0.12 | $5,500 | 0.65 |
| Nino Niederreiter | WPG | W | 44200508 | 3.6 | — | — | — | 1.33 | 0.17 | $5,500 | 0.65 |
| Beck Malenstyn | BUF | W | 44200504 | 3.5 | — | — | — | 0.89 | 0.15 | $5,500 | 0.64 |
| Nick Foligno | MIN | W | 44200494 | 3.5 | — | — | — | 0.84 | 0.23 | $5,500 | 0.64 |
| Sam Carrick | BUF | C | 44200156 | 3.4 | — | — | — | 1.02 | 0.18 | $5,500 | 0.62 |
| Brenden Dillon | NJD | D | 44200922 | 3.4 | — | — | — | 0.64 | 0.15 | $5,500 | 0.62 |
| Zach Bogosian | MIN | D | 44200918 | 3.4 | — | — | — | 0.85 | 0.17 | $5,500 | 0.62 |
| Alexey Toropchenko | STL | W | 44200512 | 3.4 | — | — | — | 1.01 | 0.12 | $5,500 | 0.62 |
| Nate Danielson | DET | C | 44200158 | 3.3 | — | — | — | 1.24 | 0.15 | $5,500 | 0.60 |
| Fedor Svechkov | COL | C | 44200170 | 3.3 | — | — | — | 0.93 | 0.24 | $5,500 | 0.60 |
| Radek Faksa | DAL | C | 44200162 | 3.3 | — | — | — | 0.71 | 0.24 | $5,500 | 0.60 |
| Colin Blackwell | DAL | W | 44200488 | 3.3 | — | — | — | 1.00 | 0.20 | $5,500 | 0.60 |
| Keegan Kolesar | DET | W | 44200418 | 3.2 | — | — | — | 0.90 | 0.19 | $5,500 | 0.58 |
| Lian Bichsel | DAL | D | 44200916 | 3.2 | — | — | — | 0.75 | 0.16 | $5,500 | 0.58 |
| Brad Lambert | WPG | W | 44200458 | 3.1 | — | — | — | 1.08 | 0.17 | $5,500 | 0.56 |
| Michael Brandsegg-Nygård | DET | W | 44200490 | 3.0 | — | — | — | 1.61 | 0.07 | $5,500 | 0.55 |
| Declan Carlile | PIT | D | 44200856 | 2.9 | — | — | — | 0.96 | 0.05 | $5,500 | 0.53 |
| Ryan Lomberg | CBJ | W | 44200520 | 2.8 | — | — | — | 0.89 | 0.16 | $5,500 | 0.51 |
| Cole Smith | CHI | W | 44200566 | 2.7 | — | — | — | 1.11 | 0.09 | $5,500 | 0.49 |
| Jordan Greenway | CHI | W | 44200514 | 2.7 | — | — | — | 0.88 | 0.14 | $5,500 | 0.49 |
| Hendrix Lapierre | PIT | C | 44200604 | 2.6 | — | — | — | 0.74 | 0.19 | $5,500 | 0.47 |
| Oskar Back | DAL | W | 44200486 | 2.6 | — | — | — | 0.63 | 0.16 | $5,500 | 0.47 |
| Joe Veleno | NYR | C | 44200172 | 2.4 | — | — | — | 0.82 | 0.08 | $5,500 | 0.44 |
| Logan O'Connor | COL | W | 44200538 | 2.4 | — | — | — | 0.87 | 0.15 | $5,500 | 0.44 |
| Jake Christiansen | CBJ | D | 44200920 | 2.3 | — | — | — | 0.78 | 0.08 | $5,500 | 0.42 |
| Ross Johnston | STL | W | 44200516 | 2.2 | — | — | — | 0.57 | 0.19 | $5,500 | 0.40 |
| Carter Mazur | DET | W | 44200506 | 1.6 | — | — | — | 0.44 | 0.00 | $5,500 | 0.29 |
| Brayden Yager | WPG | C | 44200168 | 1.1 | — | — | — | 0.70 | 0.00 | $5,500 | 0.20 |
Captured Sep 21, 2:06 PM ET. Members see all of this for tonight, rebuilt through the day as lines and goalies are confirmed.